top of page
ACTIVELY SEEKING FUNDING
In Process:
-
Certificate of occupancy
-
SW Taxiway (airport responsibility)
Infrastructure | Water Line | Water Service | Water Tank | Sewer Service | Power Transformer | Electric Service |
Percent Complete | 100% | 99% | 100% | 99% | 100% | 100% |
Hangar Build | Building | Heater, Fans | Electric | Sprinklers | Foam Generators | Fire Alarm System |
Percent Complete | 100% | 80% | 70% | 100% | 85% | 60% |
Mechanical Room | Building Shell | Drywall | Doors | Water Control | ||
Percent Complete | 100% | 0% | 0% | 0% | ||
Pump House | Building Shell | Drywall | Doors | Fire Pumps | ||
Percent Complete | 100% | 0% | 0% | 0% |
bottom of page